Chadwick School Foundation Hosts Fun 5K

evan1

The Chadwick School Foundation hosted its annual 5K event on Saturday, April 11, 2015.

Students and school staff were scheduled to make up a snow day, but those who wanted to participate in the 5K Walk/Run or the cheaper Baby Bird Run were encouraged to do so.

Chadwick eighth grader Evan Smith placed first overall in a field of 120 registered runners with Matt Myers of Bois D’Arc  taking second. Official times are below.

After the race, everyone was invited to the baseball field for the after party, complete with hamburgers and hotdogs, kickball, a bounce house,  and a live DJ from Up Next Entertainment.

Visit the Chadwick School Foundation Facebook page for more photos and information.

Place Number Name Time
1 44 Evan Smith 20.23
2 33 Matt Myers 21.01
3 108 Hailey Stevens 21.26
4 1 Jessi Little 21.54
5 106 Shawn Hollon 23.30
6 28 Garrett Garden 24.42
7 68 Hannah Parker 25.08
8 119 Mike Smith 25.08
9 63 Tristan Smith 25.46
10 100 Walter Riggan 25.46
11 5 Courtney Johnson 26.07
12 64 Travis Smith 26.36
13 109 Roger Rekate 26.45
14 105 Michael Hollon 27.00
15 2 Raeleigh Little 27.19
16 50 Matt Duzan 27.27
17 51 Jennifer Duzan 27.27
18 112 Niki Wallen 27.27
19 70 Brooke Davenport 28.05
20 54 Craig Preston 29.11
21 91 Haley Farris 30.11
22 22 Jacob Sallee 31.14
23 92 Hayden Farris 31.16
24 31 Stefanie Johnson 31.52
25 30 Cora Michael 31.53
26 4 Christy Hicks 32.52
27 40 Gretchen House 32.55
28 17 Owen Rice 33.13
29 93 Tyler Vessar 33.15
30 43 Andrew Smith 33.30
31 16 Parker Rice 33.35
32 73 Brandyn Wiles 35.27
33 27 Koltin Walker 35.30
34 48 Melany Stevens 36.12
35 49 Taylor Daugherty 36.13
36 101 Andrew Rice 36.32
37 42 Tyler Gardner 36.56
38 56 Grady Preston 38.12
39 80 Avery Gardner 38.18
40 62 Abigail Smtih 38.43
41 45 Karen Erickson 40.17
42 52 Drake Garrison 40.23
43 6 Clint Johnson 41.58
44 23 Maddie Sallee 41.58
45 113 Mike Massey 43.07
46 15 Kirsten Maggard 43.50
47 21 Katie Sallee 43.50
48 41 Emma Gardner 43.50
49 74 Bradly Wiles 44.56
50 66 Mathurin Aldrich 45.06
51 78 Ansen Gardner 45.06
52 32 Michelle Myers 45.13
53 102 Jeff Melton 45.14
54 75 Rachel Kirkman 45.46
55 118 Daxon Rees 45.46
56 120 Peli Smith 47.47
57 98 Logan/Bryan Petro 47.50
58 65 Rachel Smith 47.50
59 58 Courtney Grimes 48.47
60 83 Jeff Hampton 49.05
61 34 Kayla Purdome 49.43
62 35 Kylie Purdome 49.43
63 67 Mariah Aldrich 49.43
64 90 Stacey Farris 49.49
65 26 Ashley Thompson 50.04
66 82 Sheila Hampton 50.11
67 84 Kenzie Hampton 50.11
68 12 Kyla Bowers 50.25
69 104 Christ Gilbert 52.27
70 72 Demarcus Robertson 52.29
71 29 Sharon Burk 53.23
72 61 Mylea Bertoldie 54.50
73 116 Kailyn Rozell 54.50
74 59 Ben Lewis 55.06
75 46 Jaron VanHouden 55.16
76 47 Amy VanHouden 55.16
77 55 Rintha Preston 55.34
78 71 Sierra Rozell 55.35
79 114 Lizzy Smith 56.10
80 38 Lydia Walker 56.21
81 3 Mandy Mitchell 58.00
82 9 Shylah Strickler 58.00
83 10 Ashley Procell 58.00
84 11 Tammy Payne 58.00
85 37 Lisa Walker 58.00
86 76 Destiny Nelson 58.00
87 86 Paige Herd 58.00
88 87 Brenda Herd 58.00
89 117 Donna Walker 58.00
90 57 Graham Preston 59.16
91 79 Adelynn Gardne 59.16
92 39 Brittany Garrison 59.57

These times reflect the best effort of our timekeepers to record the times for all participants who crossed the finish line. This list includes runners who may not have tagged up at the halfway mark, so placement may not be entirely accurate. We are working to improve and simplify the timekeeping system for next year. We apologize for any errors or omissions.